<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WineWisdom &#187; grape variety</title>
	<atom:link href="http://www.winewisdom.com/tag/grape-variety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winewisdom.com</link>
	<description>Sally Easton</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:00:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sankt Laurent</title>
		<link>http://www.winewisdom.com/articles/facts-and-figures/sankt-laurent/</link>
		<comments>http://www.winewisdom.com/articles/facts-and-figures/sankt-laurent/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:04:28 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Facts and figures]]></category>
		<category><![CDATA[grape variety]]></category>

		<guid isPermaLink="false">http://www.winewisdom.com/?p=502</guid>
		<description><![CDATA[Red grape variety]]></description>
			<content:encoded><![CDATA[<p>In Austria a relationship with pinot noir is speculated but DNA analysis has yet to confirm the connection.</p>
<p>Early bud break; thick skinned; dark coloured wines;  low yield is important for quality aspiriations.</p>
<p>Helmut Renner of Weingut Renner on Sankt Laurent: &#8220;it is difficult to work with, like pinot noir, but the fruit is darker and more spicy.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winewisdom.com/articles/facts-and-figures/sankt-laurent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugieser</title>
		<link>http://www.winewisdom.com/articles/facts-and-figures/portugieser/</link>
		<comments>http://www.winewisdom.com/articles/facts-and-figures/portugieser/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:03:00 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Facts and figures]]></category>
		<category><![CDATA[grape variety]]></category>

		<guid isPermaLink="false">http://www.winewisdom.com/?p=500</guid>
		<description><![CDATA[Red grape variety]]></description>
			<content:encoded><![CDATA[<p>With 5% of the plantings in Austria, Portugieser occupies as much territory as blaufränkisch, but with soft wines of low acidity and low alcohol, these wines seemingly disappear into everyday blends and are not used for wines of high quality. Early ripening and potentially high-yielding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winewisdom.com/articles/facts-and-figures/portugieser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blaufränkisch</title>
		<link>http://www.winewisdom.com/articles/facts-and-figures/blaufrankisch/</link>
		<comments>http://www.winewisdom.com/articles/facts-and-figures/blaufrankisch/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:01:54 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Facts and figures]]></category>
		<category><![CDATA[grape variety]]></category>

		<guid isPermaLink="false">http://www.winewisdom.com/?p=495</guid>
		<description><![CDATA[Red grape variety]]></description>
			<content:encoded><![CDATA[<p>The next most important red grape variety in Austria after zweigelt with 5% of plantings.</p>
<p>Aka: lemberger (of Germany); kekfrankos (of Hungary).</p>
<p>Dark cherry, bramble and berry fruit, spicy. Firm acidity, plentiful firm tannin, liquorice, powerful.</p>
<p>Andi Kollwentz of Weingut Kollwentz on blaufränkisch: &#8220;firm ruby colour, blackberry aroma, black cherry, spiciness, acidity on the higher side (higher than zweigelt, sankt Laurent, pinot noir), lots of tannins. If a lot of sunshine and low yields, can have ripe tannins, a lot of body and long aftertaste.  Ageing quite well.&#8221;</p>
<p>There is talk among some producers of imagining blaufränkisch as Austria&#8217;s cabernet sauvignon and zweigelt as Austria&#8217;s merlot, so strength, backbone and firm acidity from blaufränkisch combined with fleshy, plummy fruit, softer acidity and suppler tannin of zweigelt. The Bordeaux comparison continues with the greater zweigelt plantings, the relative ripening times and ageing potential of the two varieties, and their compatibility in a blend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winewisdom.com/articles/facts-and-figures/blaufrankisch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zweigelt</title>
		<link>http://www.winewisdom.com/articles/facts-and-figures/zweigelt/</link>
		<comments>http://www.winewisdom.com/articles/facts-and-figures/zweigelt/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:54:46 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Facts and figures]]></category>
		<category><![CDATA[grape variety]]></category>

		<guid isPermaLink="false">http://www.winewisdom.com/?p=488</guid>
		<description><![CDATA[Red grape variety]]></description>
			<content:encoded><![CDATA[<p>The main black grape variety of Austria, comprising 8% of plantings.</p>
<p>A 1922 crossing of blaufränkisch and sankt laurent, by Dr. Fritz Zweigelt.</p>
<p>An early ripening, vigorous variety, so strict yield control is essential for quality production.</p>
<p>Can be made as a single varietal or blended, and in a full spectrum of styles.</p>
<p>Dark, purple colour, fruity, spicy aromas of cherry and berry fruit. Soft tannins, moderate to low acidity, bit of spice.</p>
<p>Andi Kollwentz of Weingut Kollwentz on zweigelt: &#8220;purple colour, darker, opaque in youth, softer tannins, blackberry aroma. Plummy when overripe and with a little noble rot. Powerful body, elegant, not too strong tannins. Not too spicy, round and elegant.  &#8216;the Austrian merlot&#8217;, early ripening, alcohol 13-14%. Difficult to comment on ageing of zweigelt, as it is often used in blends especially in the top ranges.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winewisdom.com/articles/facts-and-figures/zweigelt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

